Num | Name | Councils | Marshal | Position | Sir Knight | Lady | Home | Cell | Text | |
---|---|---|---|---|---|---|---|---|---|---|
Detroit Cardinal Mercier | 305, 2723, 3260, 8118, 18097 | Dale Miller | Navigator | Richard A. Tepper, Sr. | Nancy | EMAIL | CELL | TEXT | ||
Comptroller | Gerald Gruska | EMAIL | HOME | CELL | TEXT | |||||
Commander | Stephan Kuplicki | EMAIL | HOME | |||||||
Msgr. Francis F. Van Antwerp | 1802, 2819, 3615, 3774, 13475, 13607 | Dale Miller | Navigator | Ryan Daw | Julie | EMAIL | CELL | TEXT | ||
Comptroller | Ray J. Bilyk | Jennifer | EMAIL | HOME | CELL | TEXT | ||||
Commander | Ron Thoms | Cheryl | EMAIL | CELL | TEXT | |||||
A.X.M. Sharpe | 4764, 5436, 6824, 14883, 15967 | George Roumaya | Navigator | Gerald P. Humphreys | Nancy | EMAIL | CELL | TEXT | ||
Comptroller | John Rzepka | Robin | EMAIL | HOME | CELL | TEXT | ||||
Commander | Joseph D. Brenner | Deborah | EMAIL | HOME | CELL | TEXT | ||||
St. John Neumann | 2950, 11689, 12102, 13793, 13983 | Bob Greening | Navigator | Richard A. Harms | EMAIL | CELL | TEXT | |||
Comptroller | Ronald Koscierzynski | EMAIL | CELL | TEXT | ||||||
Commander | Richard A. Harms | EMAIL | CELL | TEXT | ||||||
479 | Babylon (Inactive) | |||||||||
Richmond | 856, 2251, 2667, 7918, 10501 | Curt Best | Navigator | Michael Page | Christine | EMAIL | CELL | TEXT | ||
Comptroller | Wayne A. Webber | EMAIL | CELL | TEXT | ||||||
Commander | Michael Page | Christine | EMAIL | CELL | TEXT | |||||
481 | Notre Dame (Inactive) | |||||||||
Bishop Michael Gallagher | 2569, 3170, 3830, 4188, 7134, 12408, 13822, 14018, 15352 | George Roumaya | Navigator | John F. Reeser | Carol | EMAIL | HOME | CELL | TEXT | |
Comptroller | Richard Tanghe | Irene | EMAIL | CELL | TEXT | |||||
Commander | Mark Palmer | Susan | EMAIL | HOME | CELL | TEXT | ||||
Msgr. Van Dyke | 1874, 2835, 3129, 3257, 3848, 7340, 15057 | Bob Greening | Navigator | Robert C. Clubb Jr. | Donna | EMAIL | HOME | CELL | TEXT | |
Comptroller | Glenn Ramsey | Mary | EMAIL | HOME | CELL | TEXT | ||||
Commander | Thomas Platt | EMAIL | CELL | TEXT | ||||||
Richard Cardinal Cushing | 2463, 3042, 3725, 8695, 14213 | Bob Greening | Navigator | Mark Elias | Mary | EMAIL | CELL | TEXT | ||
Comptroller | Jan M. Krakowiak | Patricia | EMAIL | CELL | TEXT | |||||
Commander | Ronald Teno | EMAIL | CELL | TEXT | ||||||
Raisin River | 1266, 5446, 7413, 8698, 8902, 11430, 15932 | Dale Miller | Navigator | Ricky F. Parker | Carly | EMAIL | CELL | TEXT | ||
Comptroller | Dr. Jeffrey Couturier | Jennifer | EMAIL | CELL | TEXT | |||||
Commander | Douglas T. Scavio | EMAIL | HOME | CELL | TEXT | |||||
Bishop Kelley | 744, 11658 | Bob Greening | Navigator | Anthony Rangel | Sarah | EMAIL | CELL | TEXT | ||
Comptroller | Harry Barriger | Tracey | EMAIL | CELL | TEXT | |||||
Commander | Larry Hinds | EMAIL | CELL | TEXT | ||||||
Msgr. Schulte | 2660, 3021, 3860, 12597 | Dale Miller | Navigator | Brian Wiggins | Ann | EMAIL | HOME | CELL | TEXT | |
Comptroller | Richard Fron | EMAIL | CELL | TEXT | ||||||
Commander | Robert Mincel | EMAIL | HOME | CELL | TEXT | |||||
515 | Cardinal Mercier (Inactive) | |||||||||
516 | Lakeshore (Inactive) | |||||||||
519 | Fr. Dolan (Inactive) | |||||||||
Monsignor Hunt | 2632, 3312, 3577, 13810, 14080 | Dale Miller | Navigator | Gioseppe S. Zeolla | Myreya | EMAIL | HOME | CELL | TEXT | |
Comptroller | Michael J. Malinowski, PSD | Maureen | EMAIL | CELL | TEXT | |||||
Commander | Tom Kramarz | EMAIL | CELL | TEXT | ||||||
Father Solanus Casey | 2733, 3191, 3797, 8231 | Bob Greening | Navigator | Paul DesJardins | EMAIL | CELL | TEXT | |||
Comptroller | Russ Kreinbring | Paula | EMAIL | HOME | CELL | TEXT | ||||
Commander | Russ Kreinbring | Paula | EMAIL | HOME | CELL | TEXT | ||||
Pope John XXIII | 2690, 3292, 3959, 5492, 8284, 13645, 15204, 16169 | George Roumaya | Navigator | Edward "Ed" A. Hurst, Jr. | Mary Alice | EMAIL | HOME | CELL | TEXT | |
Comptroller | Greg Rapelje | EMAIL | HOME | CELL | TEXT | |||||
Commander | Dennis Lipski | Peggy | EMAIL | CELL | TEXT | |||||
Holy Cross | 2739, 3956, 4513, 8344, 14187 | Dale Miller | Navigator | Robert Bielenda | Eleanor | EMAIL | HOME | CELL | TEXT | |
Comptroller | Darryl Troczynski | EMAIL | CELL | TEXT | ||||||
Rev. Paul M. Onderbeke | 8186, 12479, 13419 | Bob Greening | Navigator | John O'Brien | Linda | EMAIL | CELL | TEXT | ||
Comptroller | Thomas Lopiccolo | EMAIL | CELL | TEXT | ||||||
Commander | Dennis Panas | Mary | EMAIL | CELL | TEXT | |||||
Blessed Virgin Mary | 6865, 7011, 7239, 8441, 9346, 13340 | Curt Best | Navigator | Joseph White | Hania | EMAIL | CELL | TEXT | ||
Comptroller | Jon Schnellbacher | Bernice | EMAIL | HOME | CELL | TEXT | ||||
Commander | Rob Houbeck | EMAIL | CELL | TEXT | ||||||
1901 | Father Frank Walsh (Inactive) | |||||||||
Msgr. Clement H. Kern | 3078 | Dale Miller | Navigator | David Hayward | Lynn | EMAIL | CELL | TEXT | ||
Comptroller | Charles Morrison | Anna | EMAIL | CELL | TEXT | |||||
Edward Cardinal Mooney | 1987, 4556, 8710, 9568 | Curt Best | Navigator | Walter F. Sierakowski, Jr. | Christine | EMAIL | CELL | TEXT | ||
Comptroller | Joseph Hojna | EMAIL | HOME | CELL | TEXT | |||||
Commander | Mike Woodall | EMAIL | ||||||||
St. Francis of Assisi | 3869, 4401, 11811, 12808, 13362, 13673, 13731, 14427, 14928 | George Roumaya | Navigator | Henry Testa | Tracy | EMAIL | CELL | TEXT | ||
Comptroller | Dean Wojtowicz | Sheila | EMAIL | CELL | TEXT | |||||
Commander | Joseph Hejka | EMAIL | CELL | TEXT | ||||||
St. Michael the Archangel | 5460, 12403, 13799, 14015 | Curt Best | Navigator | Mike McMahon | Judy | EMAIL | CELL | TEXT | ||
Comptroller | Robert W. Maurer | Katherine | EMAIL | HOME | CELL | TEXT | ||||
Commander | Robert Lessnau | EMAIL | CELL | TEXT | ||||||
2304 | Father John L. Hubert (Inactive) | |||||||||
Father John R. Hogan | 521, 8274, 9526, 11756 | Curt Best | Navigator | Michael R. Warfel | Rita | EMAIL | CELL | TEXT | ||
Comptroller | R. Terry Carl | Evelyn | EMAIL | HOME | CELL | TEXT | ||||
Commander | Michael R. Warfel | Rita | EMAIL | CELL | TEXT | |||||
Sacred Heart | 7200, 11772, 11957, 13992 | Curt Best | Navigator | Frank J. Oldani | Sandra | EMAIL | CELL | TEXT | ||
Comptroller | Danny Champine | Denise | EMAIL | CELL | TEXT | |||||
Commander | Kenneth Brusate | EMAIL | HOME | CELL | TEXT | |||||
St. Paul on the Lake | 3160, 7780, 12121 | Bob Greening | Navigator | Timothy J. Berkesch | Cheryl | EMAIL | CELL | TEXT | ||
Comptroller | Mark Thoma | Karen | EMAIL | HOME | CELL | TEXT | ||||
Commander | Dino Parisi | EMAIL | CELL | TEXT | ||||||
St. Mary of the Lake | 5981, 7227, 10724 | Bob Greening | Navigator | Anthony J. Jubinski | EMAIL | HOME | CELL | TEXT | ||
Comptroller | James Alexie | Ann | EMAIL | HOME | CELL | TEXT | ||||
Commander | John Williams | EMAIL | HOME | CELL | TEXT | |||||
Pope John Paul II | 4872, 6549, 13980 | Dale Miller | Navigator | James Cislo | Patty | EMAIL | CELL | TEXT | ||
Comptroller | Joseph Kimmel | Marcie | EMAIL | HOME | ||||||
Bishop Schoehnerr | 7018, 7561, 16630 | Curt Best | Navigator | Daniel R. Byrne | Cheryl | EMAIL | CELL | TEXT | ||
Comptroller | Brian Conlon | EMAIL | HOME | CELL | TEXT | |||||
Commander | Steve Betka | Andrea | EMAIL | CELL | TEXT | |||||
Divine Mercy | 5452, 8659, 10343, 13453, 13950 | Curt Best | Navigator | Alexander Dominique | Shari | EMAIL | CELL | TEXT | ||
Comptroller | John Carry | Sharon | EMAIL | HOME | CELL | TEXT | ||||
Commander | Tommy D. Gray | Denise | EMAIL | HOME | CELL | TEXT | ||||
Fr. John A. Hardon, S.J. | 4064, 7444, 7586, 8500, 13319 | George Roumaya | Navigator | Peter J. Essenmacher | EMAIL | CELL | TEXT | |||
Comptroller | Earl Meyer | EMAIL | CELL | TEXT | ||||||
Commander | Earl Meyer | EMAIL | CELL | TEXT | ||||||
Fr. Vincent Capodanno | 600, 13485, 13600, 13930 | George Roumaya | Navigator | Michael D. McBride | Jill | EMAIL | CELL | TEXT | ||
Comptroller | Robert J. Seeterlin | Mary | EMAIL | CELL | TEXT | |||||
Commander | Michael J. Droll | EMAIL | CELL | TEXT | ||||||
St. George Chaldean | 9154, 9450, 9871, 15811, 16311 | George Roumaya | Navigator | Arkan Azir | EMAIL | CELL | TEXT | |||
Comptroller | Raad Orow | Parvaneh | EMAIL | HOME | CELL | TEXT | ||||
Commander | Tariq Matti | CELL | TEXT |
Num | Name | Councils | Marshal | Position | Sir Knight | Lady | Home | Cell | Text | |
---|---|---|---|---|---|---|---|---|---|---|
St. John Neumann | 2950, 11689, 12102, 13793, 13983 | Bob Greening | Navigator | Richard A. Harms | EMAIL | CELL | TEXT | |||
Comptroller | Ronald Koscierzynski | EMAIL | CELL | TEXT | ||||||
Commander | Richard A. Harms | EMAIL | CELL | TEXT | ||||||
Msgr. Van Dyke | 1874, 2835, 3129, 3257, 3848, 7340, 15057 | Bob Greening | Navigator | Robert C. Clubb Jr. | Donna | EMAIL | HOME | CELL | TEXT | |
Comptroller | Glenn Ramsey | Mary | EMAIL | HOME | CELL | TEXT | ||||
Commander | Thomas Platt | EMAIL | CELL | TEXT | ||||||
Richard Cardinal Cushing | 2463, 3042, 3725, 8695, 14213 | Bob Greening | Navigator | Mark Elias | Mary | EMAIL | CELL | TEXT | ||
Comptroller | Jan M. Krakowiak | Patricia | EMAIL | CELL | TEXT | |||||
Commander | Ronald Teno | EMAIL | CELL | TEXT | ||||||
Bishop Kelley | 744, 11658 | Bob Greening | Navigator | Anthony Rangel | Sarah | EMAIL | CELL | TEXT | ||
Comptroller | Harry Barriger | Tracey | EMAIL | CELL | TEXT | |||||
Commander | Larry Hinds | EMAIL | CELL | TEXT | ||||||
Father Solanus Casey | 2733, 3191, 3797, 8231 | Bob Greening | Navigator | Paul DesJardins | EMAIL | CELL | TEXT | |||
Comptroller | Russ Kreinbring | Paula | EMAIL | HOME | CELL | TEXT | ||||
Commander | Russ Kreinbring | Paula | EMAIL | HOME | CELL | TEXT | ||||
Rev. Paul M. Onderbeke | 8186, 12479, 13419 | Bob Greening | Navigator | John O'Brien | Linda | EMAIL | CELL | TEXT | ||
Comptroller | Thomas Lopiccolo | EMAIL | CELL | TEXT | ||||||
Commander | Dennis Panas | Mary | EMAIL | CELL | TEXT | |||||
St. Paul on the Lake | 3160, 7780, 12121 | Bob Greening | Navigator | Timothy J. Berkesch | Cheryl | EMAIL | CELL | TEXT | ||
Comptroller | Mark Thoma | Karen | EMAIL | HOME | CELL | TEXT | ||||
Commander | Dino Parisi | EMAIL | CELL | TEXT | ||||||
St. Mary of the Lake | 5981, 7227, 10724 | Bob Greening | Navigator | Anthony J. Jubinski | EMAIL | HOME | CELL | TEXT | ||
Comptroller | James Alexie | Ann | EMAIL | HOME | CELL | TEXT | ||||
Commander | John Williams | EMAIL | HOME | CELL | TEXT | |||||
Richmond | 856, 2251, 2667, 7918, 10501 | Curt Best | Navigator | Michael Page | Christine | EMAIL | CELL | TEXT | ||
Comptroller | Wayne A. Webber | EMAIL | CELL | TEXT | ||||||
Commander | Michael Page | Christine | EMAIL | CELL | TEXT | |||||
Blessed Virgin Mary | 6865, 7011, 7239, 8441, 9346, 13340 | Curt Best | Navigator | Joseph White | Hania | EMAIL | CELL | TEXT | ||
Comptroller | Jon Schnellbacher | Bernice | EMAIL | HOME | CELL | TEXT | ||||
Commander | Rob Houbeck | EMAIL | CELL | TEXT | ||||||
Edward Cardinal Mooney | 1987, 4556, 8710, 9568 | Curt Best | Navigator | Walter F. Sierakowski, Jr. | Christine | EMAIL | CELL | TEXT | ||
Comptroller | Joseph Hojna | EMAIL | HOME | CELL | TEXT | |||||
Commander | Mike Woodall | EMAIL | ||||||||
St. Michael the Archangel | 5460, 12403, 13799, 14015 | Curt Best | Navigator | Mike McMahon | Judy | EMAIL | CELL | TEXT | ||
Comptroller | Robert W. Maurer | Katherine | EMAIL | HOME | CELL | TEXT | ||||
Commander | Robert Lessnau | EMAIL | CELL | TEXT | ||||||
Father John R. Hogan | 521, 8274, 9526, 11756 | Curt Best | Navigator | Michael R. Warfel | Rita | EMAIL | CELL | TEXT | ||
Comptroller | R. Terry Carl | Evelyn | EMAIL | HOME | CELL | TEXT | ||||
Commander | Michael R. Warfel | Rita | EMAIL | CELL | TEXT | |||||
Sacred Heart | 7200, 11772, 11957, 13992 | Curt Best | Navigator | Frank J. Oldani | Sandra | EMAIL | CELL | TEXT | ||
Comptroller | Danny Champine | Denise | EMAIL | CELL | TEXT | |||||
Commander | Kenneth Brusate | EMAIL | HOME | CELL | TEXT | |||||
Bishop Schoehnerr | 7018, 7561, 16630 | Curt Best | Navigator | Daniel R. Byrne | Cheryl | EMAIL | CELL | TEXT | ||
Comptroller | Brian Conlon | EMAIL | HOME | CELL | TEXT | |||||
Commander | Steve Betka | Andrea | EMAIL | CELL | TEXT | |||||
Divine Mercy | 5452, 8659, 10343, 13453, 13950 | Curt Best | Navigator | Alexander Dominique | Shari | EMAIL | CELL | TEXT | ||
Comptroller | John Carry | Sharon | EMAIL | HOME | CELL | TEXT | ||||
Commander | Tommy D. Gray | Denise | EMAIL | HOME | CELL | TEXT | ||||
Detroit Cardinal Mercier | 305, 2723, 3260, 8118, 18097 | Dale Miller | Navigator | Richard A. Tepper, Sr. | Nancy | EMAIL | CELL | TEXT | ||
Comptroller | Gerald Gruska | EMAIL | HOME | CELL | TEXT | |||||
Commander | Stephan Kuplicki | EMAIL | HOME | |||||||
Msgr. Francis F. Van Antwerp | 1802, 2819, 3615, 3774, 13475, 13607 | Dale Miller | Navigator | Ryan Daw | Julie | EMAIL | CELL | TEXT | ||
Comptroller | Ray J. Bilyk | Jennifer | EMAIL | HOME | CELL | TEXT | ||||
Commander | Ron Thoms | Cheryl | EMAIL | CELL | TEXT | |||||
Raisin River | 1266, 5446, 7413, 8698, 8902, 11430, 15932 | Dale Miller | Navigator | Ricky F. Parker | Carly | EMAIL | CELL | TEXT | ||
Comptroller | Dr. Jeffrey Couturier | Jennifer | EMAIL | CELL | TEXT | |||||
Commander | Douglas T. Scavio | EMAIL | HOME | CELL | TEXT | |||||
Msgr. Schulte | 2660, 3021, 3860, 12597 | Dale Miller | Navigator | Brian Wiggins | Ann | EMAIL | HOME | CELL | TEXT | |
Comptroller | Richard Fron | EMAIL | CELL | TEXT | ||||||
Commander | Robert Mincel | EMAIL | HOME | CELL | TEXT | |||||
Monsignor Hunt | 2632, 3312, 3577, 13810, 14080 | Dale Miller | Navigator | Gioseppe S. Zeolla | Myreya | EMAIL | HOME | CELL | TEXT | |
Comptroller | Michael J. Malinowski, PSD | Maureen | EMAIL | CELL | TEXT | |||||
Commander | Tom Kramarz | EMAIL | CELL | TEXT | ||||||
Holy Cross | 2739, 3956, 4513, 8344, 14187 | Dale Miller | Navigator | Robert Bielenda | Eleanor | EMAIL | HOME | CELL | TEXT | |
Comptroller | Darryl Troczynski | EMAIL | CELL | TEXT | ||||||
Msgr. Clement H. Kern | 3078 | Dale Miller | Navigator | David Hayward | Lynn | EMAIL | CELL | TEXT | ||
Comptroller | Charles Morrison | Anna | EMAIL | CELL | TEXT | |||||
Pope John Paul II | 4872, 6549, 13980 | Dale Miller | Navigator | James Cislo | Patty | EMAIL | CELL | TEXT | ||
Comptroller | Joseph Kimmel | Marcie | EMAIL | HOME | ||||||
A.X.M. Sharpe | 4764, 5436, 6824, 14883, 15967 | George Roumaya | Navigator | Gerald P. Humphreys | Nancy | EMAIL | CELL | TEXT | ||
Comptroller | John Rzepka | Robin | EMAIL | HOME | CELL | TEXT | ||||
Commander | Joseph D. Brenner | Deborah | EMAIL | HOME | CELL | TEXT | ||||
Bishop Michael Gallagher | 2569, 3170, 3830, 4188, 7134, 12408, 13822, 14018, 15352 | George Roumaya | Navigator | John F. Reeser | Carol | EMAIL | HOME | CELL | TEXT | |
Comptroller | Richard Tanghe | Irene | EMAIL | CELL | TEXT | |||||
Commander | Mark Palmer | Susan | EMAIL | HOME | CELL | TEXT | ||||
Pope John XXIII | 2690, 3292, 3959, 5492, 8284, 13645, 15204, 16169 | George Roumaya | Navigator | Edward "Ed" A. Hurst, Jr. | Mary Alice | EMAIL | HOME | CELL | TEXT | |
Comptroller | Greg Rapelje | EMAIL | HOME | CELL | TEXT | |||||
Commander | Dennis Lipski | Peggy | EMAIL | CELL | TEXT | |||||
St. Francis of Assisi | 3869, 4401, 11811, 12808, 13362, 13673, 13731, 14427, 14928 | George Roumaya | Navigator | Henry Testa | Tracy | EMAIL | CELL | TEXT | ||
Comptroller | Dean Wojtowicz | Sheila | EMAIL | CELL | TEXT | |||||
Commander | Joseph Hejka | EMAIL | CELL | TEXT | ||||||
Fr. John A. Hardon, S.J. | 4064, 7444, 7586, 8500, 13319 | George Roumaya | Navigator | Peter J. Essenmacher | EMAIL | CELL | TEXT | |||
Comptroller | Earl Meyer | EMAIL | CELL | TEXT | ||||||
Commander | Earl Meyer | EMAIL | CELL | TEXT | ||||||
Fr. Vincent Capodanno | 600, 13485, 13600, 13930 | George Roumaya | Navigator | Michael D. McBride | Jill | EMAIL | CELL | TEXT | ||
Comptroller | Robert J. Seeterlin | Mary | EMAIL | CELL | TEXT | |||||
Commander | Michael J. Droll | EMAIL | CELL | TEXT | ||||||
St. George Chaldean | 9154, 9450, 9871, 15811, 16311 | George Roumaya | Navigator | Arkan Azir | EMAIL | CELL | TEXT | |||
Comptroller | Raad Orow | Parvaneh | EMAIL | HOME | CELL | TEXT | ||||
Commander | Tariq Matti | CELL | TEXT | |||||||
2304 | Father John L. Hubert (Inactive) | |||||||||
479 | Babylon (Inactive) | |||||||||
481 | Notre Dame (Inactive) | |||||||||
515 | Cardinal Mercier (Inactive) | |||||||||
516 | Lakeshore (Inactive) | |||||||||
519 | Fr. Dolan (Inactive) | |||||||||
1901 | Father Frank Walsh (Inactive) |
Master's Staff
District Friar:
Rev. Paul Ballien
Master:
Gene Suchyta
Sr. Marshal:
George Roumaya
Marshal:
Curt Best
Marshal:
Bob Greening
Marshal:
Dale Miller
Comptroller:
Norm Pranger
|
Contact Us
Email: Click on any name listed under Master's Staff
Phone: 734.748.2644
|
The Knights of Columbus is a Catholic men’s fraternal service organization whose mission is to witness to our principles of charity, unity and fraternity by performing spiritual and corporal works of mercy locally and throughout the world. All posts and comments should be marked by Christian charity and respect for the truth. They should be on topic and presume the good will of other users. Discussion should focus on the good works and charitable mission of Michigan District 1. No ads please. By posting any comments, you agree to read and follow the Knights of Columbus Member Social Communications Policy. The administrator reserves the right (but is not obligated) to remove posts that are abusive, illegal or disruptive, or that otherwise fail to conform to the Member Social Communications Policy and may terminate a user's access to this site for any breach of this policy.
Web page visits: 2802
Copyright © Knights of Columbus Assembly 1536 and Eugene Suchyta - All Rights Reserved